

welcome to the orkney clay pigeon club results
| Name | Points | Position |
| Brian Foreman | 40 | 1 |
| Rab Wilson | 26 | 2 |
| Alex Clouston | 25 | 3 |
| Kyle Smith | 23 | 3 |
| Merv Sinclair | 23 | 3 |
| Robbie Clouston | 18 | 6 |
| Name | Points | Position |
| Craig Smith | 39 | 1 |
| Robbie Clouston | 36 | 2 |
| Alan Clouston | 33 | 3 |
| Rab Wilson | 33 | 3 |
| Ivan James | 33 | 3 |
| Dennis Stevenson | 25 | 6 |
| Kyle Smith | 23 | 7 |
| Owen Robertson (jnr) | 18 | 8 |
| Alex Clouston (jnr) | 15 | 9 |
| Name | Kills | Position |
| Alan Clouston | 44 | 1 |
| Dennis Stevenson | 41 | 2 |
| Brian Foreman | 41 | 2 |
| Joe Williamson | 41 | 2 |
| Craig Smith | 40 | 5 |
| Ivan James | 35 | 6 |
| Iain Kelly | 34 | 7 |
| Alex Clouston (Beginner) | 31 | 8 |
| Bruce Scollay | 29 | 9 |
| Robbie Clouston | 25 | 10 |
| Aidy Bennett (Beginner) | 12 | 11 |
| Name | Points | Position |
| Craig Smith | 120 | 1 |
| Ivan James | 119.5 | 2 |
| Victor Smith | 115.5 | 3 |
| Stewart Clouston | 102 | 4 |
| Dennis Stevenson | 91 | 5 |
| Rab Wilson | 89 | 6 |
| Steve Bacon | 55 | 7 |
| Name | Kills | Points | Position |
| Craig Smith | 100 | 294 | 1 |
| Victor Smith | 98 | 290 | 2 |
| Alan Clouston | 95 | 284 | 3 |
| Dennis Stevenson | 96 | 274 | 4 |
| Stewart Clouston | 95 | 272 | 5 |
| Brian Foreman | 93 | 272 | =5 |
| Ivan James | 90 | 261 | 7 |
| Brian Craigie | 90 | 258 | 8 |
| Rab Wilson | 86 | 253 | 9 |
| Bill Eunson | 69 | 189 | 10 |
| Owen Robertson (junior0 | 63 | 148 | 11 |
| Bryn Logganburn | 53 | 148 | 12 |
| Steve Bacon | 50 | 132 | 13 |
Shetland won the annual inter county team event with a score of 346.5 to Orkney's 332.5. Alan Clouston won the inter county high gun with a score of 90 and Craig Smith won the Double Rise shield with a score of 78. Shetland's Ewan Johnson won the "Best of the Rest" trophy with a score of 90.5.
The next competition is the Licence to Clean shield on June 16th. All welcome, guns and cartridges available. Telephone Victor on 874487.
Shetland A
| Name | DTL | ABT | ESK | SP | Total |
| Jim Work | 22.5 | 24 | 21 | 22 | 89.5 |
| John Laurenson | 21 | 22 | 23 | 21 | 87 |
| Bryan Sutherland | 23 | 24 | 17 | 20 | 85 |
| Ross Work | 22 | 22 | 23 | 18 | 85 |
| Peter Ratter | 21 | 21 | 23 | 19 | 84 |
| Total | 430.5 | ||||
| Best four scores | 346.5 |
Orkney A
| Name | DTL | ABT | ESK | SP | Total |
| Alan Clouston | 19 | 21 | 25 | 25 | 90 |
| Raymond Shearer | 24 | 20 | 20 | 21 | 85 |
| Craig Smith | 22 | 19 | 21 | 20 | 82 |
| Dennis Stevenson | 18.5 | 17 | 21 | 19 | 75.5 |
| Rab Wilson | 20.5 | 17 | 15 | 14 | 66.5 |
| Total | 399 | ||||
| Best four scores | 332.5 |
Best of the Rest
| Name | DTL | ABT | ESK | SP | Total |
| Ewen Johnson | 22.5 | 22 | 25 | 21 | 90.5 |
| Alan Moar | 24 | 22 | 20 | 20 | 86 |
| Darren Leslie | 23 | 19 | 19 | 24 | 85 |
| Chris Williamson | 19 | 20 | 18 | 24 | 81 |
| Stuart Clark | 18.5 | 15 | 20 | 16 | 69.5 |
| Robert Ramsay | 16.5 | 14 | 15 | 13 | 58.5 |
| Erik Robertson | 19.5 | 9 | 12 | 16 | 56.5 |